Fujitsu LifeBook A3130 Notebook Windows XP Drivers
Refresh your view with the versatile Fujitsu LifeBook A3130, featuring a 7-button Easy-access Panel that let you access commonly used applications with just one touch. Enjoy the power of brilliant, sharper images and a wide viewing angle on the 15.4-inch SuperFine Wide XGA display, allowing for easy viewing of spreadsheets, graphics and videos, even when you’re on the move. Rest assured, your data remains secured by a range of industry-leading features, including the Fujitsu 3D Shock Sensor that protects against data loss from impact or vibration.
Specs at a glance:
Fujitsu LifeBook A3130 Notebook Windows XP Drivers
| Driver Name | Version | Size(bytes) |
| Audio | V.5.10.0.5275 | 29,995,547 |
| ACPI Device Driver (FUJ02B1) | V.1.21 | 9,424 |
| Bluetooth Unknown Device Driver (FUJ02E1) | V.1.0.0.3 | 8,970 |
| Bluetooth Device Driver | V.4.00.34F | 27,872,675 |
| Bluetooth Radio Control Utility | V1.0 | 854,648 |
| Chipset | V.5.10.1000.5 | 3,783,532 |
| CPU Utility | V.1.3.2.0 | 2,809,837 |
| Fujitsu HotKey Utility (Eng) | V.2.82 | 1,156,036 |
| Fujitsu HotKey Utility (Traditional Chinese) | V.2.82 | 1,154,770 |
| Fujitsu HotKey Utility (Simplified Chinese) | V.2.82 | 1,154.771 |
| Fujitsu System Utility (FUJ02E3) | V.1.00 | 29,113 |
| Fujitsu Display Manager Utility (Eng) | V.4.0L11 | 3,366,176 |
| Fujitsu Display Manager Utility (Traditional Chinese) | V.4.0L11 | 3,353,631 |
| Fujitsu Display Manager Utility (Simplified Chinese) | V.4.0L11 | 3,343,513 |
| Fujitsu System Extension Utility (Eng) | V.1.30 | 1,093.983 |
| Fujitsu System Extension Utility (Traditional Chinese) | V.1.30 | 1,378,425 |
| Fujitsu System Extension Utility (Simplified Chinese) | V.1.30 | 1,350,305 |
| FingerPrint Sensor driver | V.6.705.8.0 | 4,514,328 |
| FingerPrint Softex Omnipass Utility | V.3.51.29 | 20,136,841 |
| FlashAid Utility | V.3.0a | 1,091,288 |
| Fujitsu Shock Sensor Utility | V.1.0L23b | 4,074,997 |
| LAN | V.8.56.4.3 | 2,437,729 |
| Modem | V.2.1.68 | 932,245 |
| MultiMedia Bay | V.2.16 | 2,168,913 |
| TouchPad Mouse | V.5.7.401.1 | 1,953,657 |
| Touch Button Application (Eng) | V.4.5 | 3,649,067 |
| Touch Button Application (Traditional Chinese) | V.4.5 | 3,860,505 |
| Touch Button Application (Simplified Chinese) | V.4.5 | 3,926,098 |
| Video | V.8.391 | 71,604,187 |
| Wireless LAN for model with Atheros module | V.5.0.0.107 | 9,717.709 |
Related posts
Comments
Leave a Reply


