Fujitsu Lifebook E8210 Notebook Windows Vista Drivers
Weighing only 2.5kg approximately, the top-of-the-line LifeBook E8210 packs in the most powerful features. With a brilliant 15.4-inch SuperFine WXGA widescreen, and supported by ATI MOBILITYTM RADEONTM X1400 with 256MB HypermemoryTM, complex spreadsheets and entertaining movies will appear crystal clear, an eye-soothing attribute for busy executives spending long hours on the notebook. This high-performance model is perfect for the discerning corporate high-flyer with a great demand for sophisticated yet amazingly portable notebooks.
- Intel 945GM/945PM Chipset, Intel Core 2 Duo Processor
- Intel Graphics Media Accelerator 950 or ATI Mobility Radeon X1400 with 128 MB
- 15.4″ Crystal View WXGA or WSXGA+ TFT display
- Intel or Atheros 802.11a/b/g Wireless
Download Fujitsu Lifebook E8210 Notebook Windows Vista Drivers:
| Driver Name | Readme file | Version | Size(bytes) |
|---|---|---|---|
| Audio | V.6.10.1.5331 | 13,811,168 | |
| ACPI Device Driver (FUJ02B1) | V.1.23 | 12,306 | |
| Bluetooth Device Driver (For model with Bluetooth module) | V.5.00.07 | 27,646,203 | |
| Chipset Device Driver | V.6.2.1.1002 | 170,679 | |
| Fujitsu HotKey Utility (Eng) | V.3.0 | 5,653,075 | |
| Fujitsu HotKey Utility (Traditional Chinese) | V.3.0 | 5,653,782 | |
| Fujitsu HotKey Utility (Simplified Chinese) | V.3.0 | 5,653,246 | |
| Fujitsu System Utility (FUJ02E3) | V.1.20 | 10,598 | |
| Fujitsu Display Manager Utility (Eng) | V.5.0L11 | 3,549,378 | |
| Fujitsu Display Manager Utility (Traditional Chinese) | V.5.0L11 | 4,487,414 | |
| Fujitsu Display Manager Utility (Simplified Chinese) | V.5.0L11 | 4,487,386 | |
| Fujitsu System Extension Utility (Eng) | V.2.11 | 5,549,830 | |
| Fujitsu System Extension Utility (Traditional Chinese) | V.2.11 | 5,530,105 | |
| Fujitsu System Extension Utility (Simplified Chinese) | V.2.11 | 5,530,083 | |
| FingerPrint Sensor driver (For model with FingerPrint Sensor) | V.7.7.1.7 | 7,738,034 | |
| FingerPrint Softex Omnipass Utility (For model with FingerPrint Sensor) | Readme | V.5.00.62C | 25,143,259 |
| Fujitsu Shock Sensor Utility | V.2.0L10 | 4,074,997 | |
| LAN | V.9.12.3.3 | 344,873 | |
| Modem | V.2.1.74 | 902,293 | |
| MultiMedia Bay | V.2.16 | 2,168,913 | |
| Security Panel (Eng) (For model with Security Panel) | V.2.0 | 11,183,604 | |
| Security Panel (Traditional Chinese) (For model with Security Panel) | V.2.0 | 11,073,379 | |
| Security Panel (Simplified Chinese) (For model with Security Panel) | V.2.0 | 11,073,137 | |
| TPM Driver (For model with Trusted Platform Module) | V.1.8.1.0 | 22,949 | |
| TouchPad Mouse | V.9.0.3.1 | 5,265,739 | |
| Touch Button Application (Eng) | V.7.0 | 9,746,626 | |
| Touch Button Application (Traditional Chinese) | V.7.0 | 9,731,690 | |
| Touch Button Application (Simplified Chinese) | V.7.0 | 9,729,527 | |
| Video | V.8.31.100.3.2 | 40,244,222 | |
| Wireless LAN for model with Intel 3945ABG module | V.10.6.0.46 | 3,701,381 |
Download Fujitsu Lifebook E8210 Notebook Windows Vista 64bit Drivers:
| Driver Name | Readme file | Version | Size(bytes) |
|---|---|---|---|
| Audio | V.6.10.1.5331 | 13,811,168 | |
| ACPI Device Driver (FUJ02B1) | V.1.23 | 11,655 | |
| ACPI Device Driver (FUJ02E3) | V.1.20 | 11,434 | |
| AuthenTec Fingerprint Sensor Driver (For model with Fingerprint sensor) | V.7.7.0.68 | 206,889 | |
| Bluetooth Device Driver (For model with Bluetooth module) | V.5.00.07 | 29,491,323 | |
| Intel Matrix Storage Manager Device Driver | V.6.2.1.1002 | 252,448 | |
| SMSC IrDA Device Driver | V.6.0.4000.1 | 53,971 | |
| LAN | V.9.16.2.3 | 164,250 | |
| Modem | V.2.1.77 | 935,338 | |
| MultiMedia Bay O2Mirco | V.1.0.0 | 4,130,396 | |
| O2Mirco SMartCard Driver | V.3.0.0.8 | 1,054,106 | |
| TouchPad Mouse | V.9.1.11.0 | 6,710,882 | |
| Video (For model with ATI video chipset) | V.043347C | 95,596,901 | |
| Wireless LAN for model with Intel 3945ABG module | V.10.6.0.46 | 3,701,179 |
Related posts
Comments
Leave a Reply


