Fujitsu LifeBook T4210 Tablet PC Windows Vista Drivers
The T4210, a 4.3-pound system with a 12.1-inch display, has an exceptional keyboard for its size. With the design of a notebook, the flexibility of a tablet and your choice of three Intel® Core Duo Processors and two diffrent screens the the Fujitsu Lifebook T4210 has something for everyone.
The Bi-Directional Hinge for the screen makes the T4210 the best choice around for those who need to share the screen with others on a regular basis. The ease of use of the Fujitsu Lifebook T4210 make the Tablet PC user experience as easy and friendly as possible and the available accessories make it an excellent choice for users in any setting.
Spec at a glance:
- Intel Core Duo Processor, Intel 945GM Chipset, 12.1″ XGA TFT indoor/outdoor (Transmissive) display, Intel Graphics Media Accelerator 950, 802.11a/b/g Wireless and Bluetooth, Windows XP Tablet PC Edition 2005
Download Fujitsu LifeBook T4210 Tablet PC Windows Vista Drivers:
| Driver Name | Readme file | Version | Size(bytes) |
|---|---|---|---|
| Audio | V.6.10.5290 | 13,811,168 | |
| ACPI Device Driver (FUJ02B1) | V.1.23 | 12,306 | |
| Bios | Readme | V1.18 | 859,000 |
| Bluetooth Device Driver (For model with Bluetooth module) | V.5.00.07 | 27,646,203 | |
| Chipset Device Driver | V.6.2.1.1002 | 170,679 | |
| Fujitsu HotKey Utility (Eng) | V.3.0 | 5,653,075 | |
| Fujitsu HotKey Utility (Traditional Chinese) | V.3.0 | 5,653,782 | |
| Fujitsu HotKey Utility (Simplified Chinese) | V.3.0 | 5,653,246 | |
| Fujitsu System Utility (FUJ02E3) | V.1.20 | 10,598 | |
| Fujitsu Display Manager Utility (Eng) | V.5.0L11 | 3,549,378 | |
| Fujitsu Display Manager Utility (Traditional Chinese) | V.5.0L11 | 4,487,414 | |
| Fujitsu Display Manager Utility (Simplified Chinese) | V.5.0L11 | 4,487,386 | |
| Fujitsu System Extension Utility (Eng) | V.2.11 | 5,549,830 | |
| Fujitsu System Extension Utility (Traditional Chinese) | V.2.11 | 5,530,105 | |
| Fujitsu System Extension Utility (Simplified Chinese) | V.2.11 | 5,530,083 | |
| FingerPrint Sensor driver (For model with FingerPrint) | V.7.70.22 | 7,585,507 | |
| Fujitsu Shock Sensor Utility | V.2.0L10 | 4,074,997 | |
| Fujitsu Power Saving Utility | V.3.0L11 | 5,904,607 | |
| Fujitsu Button Driver | V.2.0.1026.2006 | 1,912,683 | |
| Fujitsu Button Utility | V.2.00.1227.2006 | 3,283,093 | |
| Fujitsu SmartCard Device Driver | V.3.0.08 | 4,555,295 | |
| LAN – Marvell | V.10.15.4.3 | 172,486 | |
| Modem | V.2.1.74 | 902,293 | |
| MultiMedia Bay | V.1.1.23 | 2,941,768 | |
| Security Panel (Eng) (For model with Security Panel) | V.2.0 | 11,183,604 | |
| Security Panel (Traditional Chinese) (For model with Security Panel) | V.2.0 | 11,073,379 | |
| Security Panel (Simplified Chinese) (For model with Security Panel) | V.2.0 | 11,073,137 | |
| TPM Driver (For model with Trusted Platform Module) | V.1.8.1.0 | 22,949 | |
| TouchPad Mouse | V.9.0.3.1 | 5,265,739 | |
| Touch Panel Driver | V.1.0.6 | 1,483,675 | |
| Touch Button Application (Eng) | V.7.0 | 9,746,626 | |
| Touch Button Application (Traditional Chinese) | V.7.0 | 9,731,690 | |
| Touch Button Application (Simplified Chinese) | V.7.0 | 9,729,527 | |
| Video | V.7.0.4.1147R | 6,791,919 | |
| Wireless LAN for model with Intel 3945ABG module | V.10.6.0.46 | 3,701,381 |
Download Fujitsu LifeBook T4210 Tablet PC Windows Vista Drivers, Video Driver, Display Driver, Audio, Sound Driver, Bluetooth Device Driver, Chipset Device Driver, Camera Driver, Fujitsu Hotkey Utility, Fujitsu System Extension Driver,Fujitsu Tablet Button Driver, Memory Card Slot Device Driver, ACPI Device Driver, Fingerprint Sensor Driver, TPM Driver, Fujitsu Button Driver, Fujitsu Button Utility, SATA Driver, Lan Driver, Wireless Lan Driver, Fujitsu SmartCard Device Driver, Touch Panel Driver, Touchpad Mouse Driver, Fujitsu Display Manager Utility, FingerPrint Softex Omnipass Utility, Security Panel.
Related posts
Comments
Leave a Reply


