Fujitsu LifeBook L1010 Notebook Specifications
Whatever your style, the perfect notebook has arrived! The new Fujitsu L1010 comes in a choice of five cool colour combinations and is packed with everything you need. The 14.1-inch SuperFine LCD screen offers exceptional display quality for watching your favorite movies and gaming action. Enjoy complete security and easy access with the Fingerprint Sensor, while the built-in 1.3 Mega Pixel camera keeps you in touch with friends. Chat with buddies, surf the net, update your blog and much more – all with the Fujitsu L1010.
Specs at a glance:
- 14.1-inch wide notebook at approximately 2.5kg
- Instant converge communications using built-in 1.3 Mega Pixels camera and built-in microphones
- Superb 2D/3D graphics performance with NVIDIA GeForce 9300M GS graphics and HDMI output
- High brightness SuperFine LCD for perfect pictures and movie viewing
- Extended battery life for mobile computing by using ECO button – Health and Environment friendliness with RoHS compliance
Fujitsu LifeBook L1010 Notebook Specifications
| Specifications | ||||
|---|---|---|---|---|
| Platform | Intel Centrino 2 Processor Technology - Intel Core™2 Duo Processor P84003 - Intel PM45 Express Chipset - Intel WiFi Link 5300AGN (3×3) network connection |
Intel Centrino 2 Processor Technology - Intel Core™2 Duo Processor P73503 - Intel GM45 Express Chipset - Intel WiFi Link 5300AGN (3×3) network connection |
Intel Pentium dual-core processor T34003 - Intel GM45 Express Chipset |
|
| Operating System | Genuine Windows Vista Business (or Genuine Windows Vista Home Premium) (or Genuine Windows Vista Home Basic) |
|||
| Display | 14.1-inch SuperFine WXGA LCD17, 1280 x 800 pixels | |||
| Modular Bay Device | Dual Layer DVD Super Multi Writer9 | |||
| Memory | 2GB DDR3 1066MHz | 1GB DDR3 1066MHz | ||
| Hard Disk | 250GB | 250GB | 160GB | |
| Battery | Up to 3.5hrs 1 (6-cell Li-Ion 5200mAh) | Up to 4 hrs 1 (6-cell Li-Ion 5200mAh) | ||
| Weight | Approx. 2.5kg | |||
| Detailed Specifications | ||||
| Hard Disk Drive | SATA-150 5400rpm, S.M.A.R.T support, Two Partitions – 50/50 13 | |||
| Graphics | NVIDIA GeForce 9300M GS with Total Available Graphic Memory 6 of 1023MB | Integrated Intel Graphics Media Accelerator 4500MHD with Intel Clear Video Techonology11 and DVMT7 5.0 delivers low-power, high-performance 2D/3D graphics with Shader Model 4.0, video and display capabilities at a max. shared memory 5 of 313MB | ||
| High Definition (HD) Audio | RealTek ALC269 HD audio codec with dual built-in stereo speakers HD Audio-in: External Mic-in, Built-in Microphone HD Audio-out: Headphone-out |
|||
| Communication | 1.3 Mega Pixels camera, Bluetooth v2.1+EDR, 56K V.92 2, Global Modem MDC1.5, 1000/100/10Mbps 4 Gigabit Ethernet PCI Express x 1 and Intel WiFi Link 5300AGN (3×3) network connection with three antenna. Separate ON/OFF switch for wireless network connection | 1.3 Mega Pixels camera, Bluetooth v2.1+EDR, 56K V.92 2, Global Modem MDC1.5, 1000/100/10Mbps 4 Gigabit Ethernet PCI Express x 1 and Atheros HB92(2×2) network connection. Separate ON/OFF switch for wireless network connection | ||
| User Interface | Spill-resistant keyboard12: 84-key, 19mm key pitch, 2.7mm key stroke Intelligent Touch Pad with configurable vertical and horizontal scroll functions Fingerprint Sensor with vertical scroll functions |
|||
| Card Slots | ExpressCard™ /34, Secured Digital/ SDHC/ Memory Stick/ Memory Stick PRO | |||
| Connector Interface | USB 2.0 x 3, VGA (external display), RJ45 (LAN), RJ11 (modem), IEEE1394, Video out, HDMI out, HDA-in, HDA-out, Power Adapter DC-in | |||
| Quick Launch Panel | Five Programmable Application Launch Buttons (Support, Internet, Mail, ECO and Camera) | |||
| Security8 | BIOS Lock, Hard Disk Lock, Anti-theft Lock Slot, Fingerprint Sensor | |||
| Dimensions | 339mm (W) x 250mm (D) x 39mm (H) | |||
| Bundled Accessories | ||||
| AC Adapter | Input AC 100~240V, Output DC 19V 80W | |||
| Bundled Software | Softex Omnipass, CyberLink PowerDVD™, CyberLink PowerProducer™, Roxio Easy Media Creator, Adobe Acrobat Reader, Fujitsu UpdateNavi ™15, Fujitsu Power Saving Utility, Fujitsu Hardware Diagnostic Tool, Fujitsu Display Manager, Sun Microsystems Java Runtime, Camera Capture Application, Microsoft Office Professional 2007 60-day Convertible Trial 16 | |||
| Other Software | 1 year Full Licensed Norman Virus Control with Sandbox Technology and Norman Personal Firewall, Acronis True Image, ArcSoft WebCam Companion™ 2 | |||
| Optional Accessories | ||||
| Floppy Disk Drive | External USB 1.44MB FDD | |||
| Mouse | USB Optical Black Mouse (Retractable) | |||
Related posts
Comments
One Response to “Fujitsu LifeBook L1010 Notebook Specifications”
Leave a Reply



Hi
http://www.jewelofarabia.com/ – buy vardenafil
A 16 minute response has been recorded in 25% of patients who have taken Levitra.
buy vardenafil
When placing an order of your medication, make sure that you do not exceed the dosage that your doctor has advised.
levitra vardenafil
There are other probable causes of erectile dysfunction such as emotional factors and others.
[Reply]