Fujitsu LifeBook N6420 Notebook Technical Specifications
The LifeBook N6420 is a powerfully built machine sporting Intel® Centrino® Duo processor technology. With a generous 17-inch widescreen display driven by an ATI Mobility™ Radeon® X1600/ X1400 graphic chip, this dynamic media centre will provide stunning visual quality. Coupled with internal stereo speakers, be assured you’re taking the best with you, anywhere.
Fujitsu LifeBook N6420 Notebook Technical Specifications
| Specifications | ||
|---|---|---|
| Platform | Intel Centrino Duo processor technology -Intel Core™2 Duo Processor T7400 (2.16GHz, 4MB L2 cache, 667MHz FSB) -Intel PRO/Wireless 3945ABG/3945BG network connection -Intel 945PM Express Chipset |
Intel Centrino Duo processor technology -Intel Core™2 Duo Processor T5600 (1.83GHz, 2MB L2 cache, 667MHz FSB) -Intel PRO/Wireless 3945ABG/3945BG network connection -Intel 945PM Express Chipset |
| Operating System | Genuine Windows Vista™ Ultimate (or Genuine Windows Vista™ Home Premium) |
|
| Display | 17-inch SuperFine WXGA+ TFT, 1440 x 900 pixels, 370nits Brightness, 600:1 Contrast Ratio, 72% Color Gamut | |
| Built-in Bay Device | HD DVD ROM | Dual Layer DVD Super Multi Writer |
| Memory | 2GB DDR2 667MHz | 1GB DDR2 667MHz |
| Max. Memory Supported: 4GB DDR2 667MHz, Dual Channel | ||
| Hard Disk | 400GB (200GB x 2) | 100GB |
| Battery | Up to 1.1hrs (6-cell Li-Ion 4000mAh) | Up to 1.4hrs (6-cell Li-Ion 4000mAh) |
| Weight | Approx. 4.8kg | |
| Detailed Specifications | ||
| Hard Disk Drive | SATA-150, S.M.A.R.T support | |
| Graphics | ATI Mobility™ Radeon X1600 with 512MB HyperMemory™ , PCI Express | ATI Mobility™ Radeon X1400 with 256MB HyperMemory™ , PCI Express |
| High Definition (HD) Audio | RealTek ALC262 HD audio codec with built-in dual stereo speakers and subwoofer HD Audio-in: Mic-in HD Audio-out: Headphone-out, SPDIF |
|
| Communication | 56K V.92 Global Modem MDC1.5, 1000/100/10Mbps Gigabit Ethernet PCI Express x 1 and Intel PRO/Wireless 3945ABG/3945BG network connection with dual antenna. Separate ON/OFF switch for wireless network connection. | |
| User Interface | Keyboard: 103-key, 19mm key pitch, 3mm key stroke, dedicated numeric 10-keys Intelligent Touch Pad with scroll buttons MCE Remote Controller |
|
| Card Slots | PC Card Type II ExpressCard™ /34 /54 support Secured Digital/ Memory Stick/ Memory Stick PRO/ xD |
|
| Connector Interface | USB 2.0 x 5, VGA (external display), RJ45 (LAN), RJ11 (modem), IEEE1394, S-Video out, HDA-in, HDA-out, Power Adapter DC-in | |
| Built-in TV Tuner | Antenna Signal Input: 75?, mini-jack to F-connector/ IEC connector, RG-6U coaxial cable provided Video Input: Composite Video, RCA yellow, S-Video Video Output: 720 x 480 pixel resolution, MPEG2 compression Audio Input: RCA white, RCA red, MPEG2 audio compression TV System Supported: PAL |
|
| Quick Launch Panel | Four Programmable Application Launch Buttons (Internet, Email and two other softwares), TV Button, DVD/CD Button, Visual Optimizer Button, TV Channel Button, Volume Control Button | |
| Security | BIOS Lock, Hard Disk Lock, Anti-theft Lock Slot | |
| Dimensions | 403mm (W) x 295mm (D) x 45.5mm-51.3mm (H) | |
| Bundled Accessories | ||
| AC Adapter | Input AC 100~240V, Output DC 19V 150W | |
| MCE Remote Controller Set | Use the remote controller to perform actions on the LifeBook wirelessly e.g. playing DVDs, listening to music, viewing digital photo albums and control TV functions | |
| Bundled Software | CyberLink PowerDVD™, CyberLink PowerProducer™, Roxio Easy Media Creator, Adobe Acrobat Reader, Fujitsu UpdateNavi, Fujitsu Hardware Diagnostic Tool, Fujitsu Display Manager, Sun Microsystems Java Runtime | |
| Other Software | 1 year Full Licensed Norman Virus Control with Sandbox Technology and Norman Personal Firewall, Acronis True Image | |
| Optional Accessories | ||
| Floppy Disk Drive | External USB 1.44MB FDD | |
| Mouse | USB Optical Scroll Mouse | |
You Maybe Interested:
Comments
Leave a Reply
You must be logged in to post a comment.



