Fujitsu LifeBook P1610 Notebook Technical Specifications
Hot on the trails of its award-winning predecessor, the new LifeBook P1610 is set to be another winner in the ultraportable Tablet PC segment. This hardly comes as a surprise, considering its ultracompact and light form factor that is not only stylish but also intelligently designed to fit the lifestyle of mobile trendsetters.
Fujitsu LifeBook P1610 Tablet PC Detail Specifications:
| Specifications | ||
|---|---|---|
| Platform | Intel Centrino processor technology - Intel Core™ Solo U1400 (1.2GHz ULV, 2MB L2 cache, 533MHz FSB) - Intel PRO/Wireless 3945ABG/3945BG network connection - Intel 945GMS Express Chipset |
|
| Operating System | Genuine Windows Vista Business (or Genuine Windows Vista Home Premium) (or Genuine Windows XP Tablet PC Edition) (or Genuine Windows XP Home Edition) |
|
| Display | 8.9-inch Transflective WXGA TFT, 1280 x 768 pixels | |
| Memory | 512MB DDR2 533MHz Max. Memory Supported: 1GB DDR2 533MHz |
|
| Hard Disk | 80GB | |
| Bluetooth | v2.0 + EDR (Enhanced Data Rate) | |
| Battery Life | Up to 4.0hrs 1 (3-cell Li-ion 2600mAh) | |
| Weight | Approx. 1kg (w/ 80GB HDD & 3-cell battery) | |
| Detailed Specifications | ||
| Hard Disk Drive | Ultra DMA 100 (4200rpm) and S.M.A.R.T support, Two Partitions – 50/509, protected by Fujitsu 3D shock sensor 8 | |
| Graphics | Integrated Intel Graphics Media Accelerator 950 with DVMT4 3.0 delivers low-power, high-performance 2D/3D graphics, video and display capabilities at a maximum shared memory of 224MB | |
| Audio | Sigmatel ST9228 Controller Chip with built-in speaker and digital microphone | |
| Communication | 56K V.92 2 Global Modem MDC 1.5, 1000/100/10Mbps 3 Gigabit Ethernet and Intel PRO/Wireless 3945ABG/3945BG network connection with dual antenna. Separate ON/OFF switch for wireless network connection | |
| User Interface | Keyboard with Quick Point: 82-key, 16mm key pitch, 2mm key stroke | |
| Card Slot | PC Type II, Secured Digital | |
| Connector Interface | USB 2.0 x 2, VGA (external display), RJ45, RJ11 (modem), Headphone-out, Microphone-in, Port Replicator Interface. Power Adapter DC-in | |
| Quick Launch Panel | 5 Security/ Application Buttons (Including 2 Programmable Applications Launch Buttons) | |
| Security 5 | BIOS Lock, Hard Disk Lock, Anti-theft Lock Slot, Fingerprint Sensor, Trusted Platorm Module (TPM v1.2) | |
| Dimensions | 232mm (W) x 167mm (D) x 34.5~37mm (H) | |
| Bundled Accessories | ||
| AC Adapter | Input AC 100~240V, Output DC 16V 40W/60W | |
| Bundled Software | For Windows Vista: Microsoft Experience Pack for Tablet PC, Adobe Acrobat Reader 6.0, Fujitsu UpdateNavi 6 , Fujitsu Hardware Diagnostic, Fujitsu Display Manager | For Windows XP: Adobe Acrobat Reader 6.0, Fujitsu UpdateNavi 6 , Fujitsu Hardware Diagnostic, Fujitsu Display Manager, PenOffice Software. |
| Other Software | 1 year Full Licensed Norman Virus Control with Sandbox Technology and Norman Personal Firewall, Acronis True Image 9.0 Personal Edition | |
| Optional Accessories | ||
| Port Replicator | Connector Interface: USB 2.0 x 2, VGA (external display), RJ45 (LAN), Power Adapter DC-in |
|
| Floppy Disk Drive | External Combo Drive | |
| Extended Battery | 6-cell Li-ion 5200mAh, up to 8.0hrs 1 battery life (Extended Batteries) | |
Related posts
Comments
Leave a Reply



