Samsung P400 Business Notebook Technical Specifications
Stylish notebook packed full of features to maximise productivity on the move, including 802.11B/G and Bluetooth 2.0 + EDR. SuperBright© non-gloss LCD screens on P400 give crystal clear, ultra-sharp resolution for enhanced visuals when working on graphic intense applications and presentations. With a SuperBright screen, users are guaranteed a display that will not mirror the surrounding light conditions, so they can keep working even in direct sunlight.
- Intel® Pentium Dual Core Processor Technology
- Genuine Windows Vista® Business
- Ultra Sharp 14.1″ Widescreen displays
- Latest PCI Express Card (54 mm)
- ATI Radeon Xpress 1250 (Int. Gfx.)
Samsung P400 Business Notebook Technical Specifications:
| Operating System | Genuine Windows Vista® Business | |
|---|---|---|
| Processor | Intel Core™ 2 Duo Processor T7700 (2.4GHz, 800MHz, 4MB) Intel Core™ 2 Duo Processor T7500 (2.2GHz, 800MHz, 4MB) Intel Core™ 2 Duo Processor T7300 (2.0GHz, 800MHz, 4MB) Intel Core™ 2 Duo Processor T7250 (2.0 GHz, 800 MHz, 2 MB) Intel Core™ 2 Duo Processor T7100 (1.8 GHz, 800 MHz, 2 MB) Intel Core™ 2 Duo Processor T5470 (1.6 GHz, 800 MHz, 2 MB) Intel Core™ 2 Duo Processor T5450 (1.66 GHz, 667 MHz, 2 MB) Intel Core™ 2 Duo Processor T5250 (1.5 GHz, 667 MHz, 2 MB) Intel Pentium Dual Core Processor T2330 (1.6 GHz, 533 MHz, 1 MB) Intel Pentium Dual Core Processor T2310 (1.46 GHz, 533 MHz, 1 MB) Intel Celeron Processor 550 (2.0 GHz, 533 MHz, 1 MB) Intel Celeron Processor 540 (1.86 GHz, 533 MHz, 1 MB) Intel Celeron Processor 530 (1.73 GHz, 533 MHz, 1 MB) |
|
| Main Chipset | ATI RS600ME + SB600 | |
| Memory | System Memory | 512 MB (DDR2 667 MHz / 512 MB x 1) |
| 1 GB (DDR2 667 MHz / 512 MB x 2) | ||
| 2 GB (DDR2 667 MHz / 1 GB x 2) | ||
| 2 GB (DDR2 667 MHz / 2 GB x 1) | ||
| 4 GB (DDR2 667 MHz / 2 GB x 2) | ||
| Memory Slot | 2 x SODIMM | |
| Display | LCD | 14.1″ WXGA (1280 x 800) Non-Gloss |
| Graphics | Graphic Processor | ATI Radeon Xpress 1250 (Int. Gfx.) |
| Graphic Memory | Shared Memory (Int. Grahpic) | |
| Multimedia | Sound | HD (High Definition) Audio |
| Sound Effect | Mic Noise Suppression | |
| Multimedia Player | AVStation Now | |
| Play AVStation | ||
| Speaker | 2 W Mono Speaker (2 W x 1) | |
| TV | N/A | |
| Integrated Camera | N/A | |
| Storage | HDD | 80 GB (5400 rpm S-ATA) 120 GB (5400 rpm S-ATA) 160 GB (5400 rpm S-ATA) 200 GB (5400 rpm S-ATA) 200 GB (4200 rpm S-ATA) 120 GB (5400 rpm S-ATA Hybrid + 256 MB) 160 GB (5400 rpm S-ATA Hybrid + 256 MB) |
| ODD | DVD-ROM | |
| Combo | ||
| Super Multi (Dual Layer) | ||
| Communications | Modem | Modem |
| Wired Ethernet LAN | 10/100 LAN | |
| Wireless LAN | Atheros 802.11b/g* | |
| WWAN | N/A | |
| Bluetooth | Bluetooth 2.0 + EDR* | |
| I/O Port | VGA | Yes |
| S-Video (TV-out) | No | |
| HDMI | No | |
| Headphone-out | Headphone-out | |
| Mic-in | Yes | |
| Internal Mic | No | |
| PC CardBus Slot | PCI Express Card (54 mm) | |
| USB | 3 x USB 2.0 | |
| Multi Card Slot | 6-in-1 (MS, MS Pro, SD, MMC, xD, Highspeed MMC) | |
| X-Dock Port | No | |
| SIO | No | |
| iEEE1394 | No | |
| RJ11 (Modem) | Yes | |
| RJ45 (LAN) | Yes | |
| IrDA | No | |
| TV Antenna | No | |
| DC-In (Power Port) | Yes | |
| Input | Keyboard Type | 89 Key (Silver Nano Anti-Bacteria Keyboard) |
| 88 Key (Silver Nano Anti-Bacteria Keyboard) | ||
| EZ BLU Keys | Fn+F7 (Samsung Magic Doctor) | |
| Fn+F8 (Easy SpeedUp Manager) | ||
| Touch Pad, Touch Screen | Touch Pad (Scroll Scope, Flat Type) | |
| Remote Controller | N/A | |
| Security | TPM | N/A |
| AMT | N/A | |
| FingerPrint Reader | N/A | |
| Recovery | Samsung Recovery Solution II | |
| Virus | McAfee Virus Scan | |
| Security | BIOS Boot Up Password | |
| HDD Password | ||
| Lock | Kensington Lock Port | |
| Power | AC Adapter | 90W Adapter for frequence is Over 2.0GHz CPU |
| 60W Adapter for frequence is less than 2.0GHz CPU | ||
| Standard Battery | 4 Cell | |
| Extended Battery | 8 Cell | |
| Physical | Dimension (W x D x H mm) | 340.4 x 259.6 x 27.7~38.7 |
| Weight, include Standard Battery (kg) | 2.4 | |
| Warranty | Warranty | 1 year |
| Software | Standard DVD | System S/W Media (Including Cyberlink DVD Suite) |
| Installed S/W | Samsung Magic Doctor Samsung Update Plus Easy Display Manger Easy Battery Manager Easy Network Manager Easy SpeedUp Manager Adobe Acrobat Reader |
|
| * factory option | ||
Related posts
Comments
Leave a Reply


