Samsung P55 Business Notebook Technical Specifications
Business notebook packed full of features to maximise productivity on the move including sophisticated security, manageability and wireless communications
Spec at glance:
- Intel® Core 2 Duo Processor Technology
- Genuine Windows Vista® Business
- Ultra Sharp 15″ SXGA+ (1400 X 1050) display
- NVIDIA 8400M GS 128MB Dedicated
- 802.11ab/g draft N + Bluetooth V2.0+EDR
- Super Multi (Dual Layer)
- Centrino Pro with Intel Active Management Technology build in
Samsung P55 Business Notebook Technical Specifications:
| Operation System | Genuine Windows Vista® Business | |
|---|---|---|
| Processor | Intel Core™ 2 Duo Processor T7700 (2.4GHz, 800MHz, 4MB) Intel Core™ 2 Duo Processor T7500 (2.2GHz, 800MHz, 4MB) Intel Core™ 2 Duo Processor T7300 (2.0GHz, 800MHz, 4MB) Intel Core™ 2 Duo Processor T7250 (2.0GHz, 800MHz, 2MB) Intel Core™ 2 Duo Processor T5500 (1.83GHz, 667MHz, 2MB) Intel Core™ 2 Duo Processor T5470 (1.6GHz, 800MHz, 2MB) Intel Core™ 2 Duo Processor T5450 (1.66GHz, 667MHz, 2MB) |
|
| Main Chipset | Mobile Intel PM965 Expess Express | |
| Memory | System Memory | 512MB (DDR2 667MHz/ 512 X 1) |
| 1GB (DDR2 667MHz/ 512 X 2) | ||
| 1GB (DDR2 667MHz/ 1G X 1) | ||
| 2GB (DDR2 667MHz/ 1G X 2) | ||
| 2GB (DDR2 667MHz/ 2G X 1) | ||
| 4GB (DDR2 667MHz/ 2G X 2) | ||
| Memory Slot | 2 Slot SODIMM’s | |
| Display | LCD | 15.” SXGA+ (1400 X 1050) |
| Graphic | Graphics | NVIDIA 8400M GS |
| Graphic Memory | 128MB Dedicated | |
| Multimedia | Sound | HD (High Definition) Audio |
| Multimedia Player | Microsoft | |
| Speaker | Stereo Speaker (2W X 2) | |
| TV | None | |
| Integrated Camera | None | |
| Storage | HDD | 80GB (5400rpm SATA) |
| 120GB (5400rpm SATA) | ||
| 160GB (5400rpm SATA) | ||
| 200GB (4200rpm SATA) | ||
| 200GB (5400rpm SATA) | ||
| ODD | Super Multi (Dual Layer) | |
| Communication | Modem | Modem |
| Wired Ethernet LAN | 10/100/1000 | |
| Wireless LAN | 802.11ab/g draft N | |
| WWAN | None | |
| Bluetooth | Bluetooth V2.0+EDR | |
| I/O Port | VGA | O |
| S-Video (TV-out) | O | |
| HDMI | X | |
| Headphone-out | Headphone-out | |
| Mic-in | O | |
| Internal Mic | X | |
| PC Card | 1 x Type II, 1 x PCI Express Card Slot | |
| USB | 4 USB2.0 | |
| Multi Memory Card Slot | 6-in-1 (Memory Stick / Memory Stick Pro / SD / xD / MMC / High Speed MMC) | |
| X-Dock Port | O | |
| SIO | O | |
| IEEE1394 | 4 pin | |
| RJ11 (Modem) | O | |
| RJ45 (LAN) | O | |
| IrDA | X | |
| TV Antenna | X | |
| DC-In (Power Port) | O | |
| Input | Keyboard Type | 89 Key for UK, FR, GM, SP (Silver Nano Anti-Bacteria Keyboard) |
| EZ BLU Keys | Fn+F7 (Samsung Magic Doctor), Fn+F8 (Easy SpeedUp Manager) | |
| Touch Pad, Touch Screen | Touch Pad (Scroll Scope, Flat Type) | |
| Remote Controller | None | |
| Button | Power Button | |
| Security | TPM | TPM 1.2 |
| AMT | AMT 2.5 | |
| Finger Print Reader | O | |
| Recovery | Samsung Recovery Solution II | |
| Virus | McAfee Virus Scan | |
| Security | BIOS Boot-up Password | |
| Lock | Kensington Lock Port | |
| Power | AC Adapter | 90W Adapter |
| Battery | 6 Cell (Bundle Battery) | |
| 9 Cell (Long Life – Optional Battery) | ||
| Physical | Dimension (W x D x H) | 329.8 x 272 x 29.7 ~ 35.9mm |
| Weight | 2.7kg | |
| Warranty | Warranty | 1 Year C&R |
| Software | Bundle DVD | OS DVD |
| System S/W Media (Including Cyberlink DVD Suite | ||
| Installed S/W | Samsung Magic Doctor | |
| Samsun Update Plus | ||
| Easy Display Manger | ||
| Easy Battery Manager | ||
| Easy Network Manager | ||
| Easy SpeedUp Manager | ||
| Adobe Acrobat Reader | ||
| Others | Color | Silver |
Related posts
Comments
Leave a Reply



