SHARP PC-UM10 Notebook Specification
Features & Benefits:
Ultra Low Voltage Mobile Intel® Pentium® III processor 600 MHz-M
128 MB SDRAM (model PC-UM10) or 256 MB SDRAM ((model PC-UM10M))
High resolution 12.1? XGA AGLR TFT LCD display (1024 x 768)
Optional extended life battery, Optional USB-connected 6x CD-ROM, Optional USB-connectd floppy
| SHARP PC-UM10 SPECIFICATIONS | |||
| CPU | Ultra Low Voltage Mobile Intel® Pentium® III processor 600 MHz-M | ||
| Memory | 128 MB SDRAM, not expandable (model PC-UM10) 256 MB SDRAM (model PC-UM10M) | ||
| Video | ATI Rage Mobility M (including 4 MB video RAM) | ||
| Display | 12.1″ XGA AGLR TFT LCD (1024 x 768) | ||
| Hard Drive | 20 GB | ||
| Pointing Device | Glide pad (touch-sensitive control pad with 2 buttons) | ||
| PCMCIA 2.1 Card Slots | Type II x 1, CardBus port supported | ||
| Audio System | Monaural microphone and monaural speaker, sound system compliant with AC 97 | ||
| I/O Ports | USB, LAN, modem, headphone, microphone, DC in, expansion port for port bar | ||
| Modem | 56Kbps (V.90) | ||
| LAN | 100Base-TX/10Base-T | ||
| AC Adapter | 100-240V, 50-60 Hz | ||
| Battery | Rechargeable lithium ion battery | ||
| Battery Life | Standard battery – approx. 3 hours. Optional extended life battery (CE-BL18) – approx. 9 hours. Battery life is based on ZD Battery Mark 4.01. Battery life may vary based on actual usage. | ||
| Dimensions | 11.1″ x 9.1″ x 0.65″ (min)/0.77″ (max), 282mm x 232mm x 16.6mm (min)/19.6mm (max) | ||
| Weight | 2.89 lbs., 1.31 Kg | ||
| Operating System | Microsoft® Windows® 2000 | ||
| Operating Environment | Temperature: 50°F to 95°F (10°C to 35°C) Humidity: 20% to 80% (non-condensation) | ||
| Power Consumption | Max. 40W | ||
| Available Options | Extended Life Battery | CE-BL18 | Optional longer life battery |
| 6X CD-ROM Drive | CE-CD05 | External USB CD-ROM | |
| Floppy Drive | CE-FD04 | External USB Floppy Drive | |
| Port Bar | CE-PB01 | Provides additional I/O ports | |
Related posts
Comments
One Response to “SHARP PC-UM10 Notebook Specification”
Leave a Reply



[...] tehnice aici: http://www.notebook-driver.com/lapto…specification/ __________________ [...]