LG XNOTE MB500 Notebook Technical Specifications

Add to favorites
The 15-inch MB500 offers same specs as M500 except Nvidia GeForce 8400M GS 128MB graphics. LG XNOTE MB500 Notebook only marketed in Korean.
LG XNOTEMB500 laptop features:
- Intel Core 2 Duo Processor,
- 15" SXGA+ Fine Bright LCD screen
- 2GB DDR2 667 RAM,
- NVIDIA GeForce 8400M GS Graphics, 128MB Video Memory
- 120GB / 200GB 5400RPM SATA HDD,
- Super Multi (Dual-Layer) Drive,
- Next Gen Wireless-N WLan www.notebook-driver.com
LG XNOTE MB500 Notebook Technical Specifications:
| LG XNOTE MB500 SPECIFICATIONS | |||
|---|---|---|---|
| System | Operation setup | Window XP Home Edition | |
| Processor | CPU | Intel Core 2 Duo processor T7300 / T8300 | |
| CPU clock | 2.0GHz / 2.4 GHz | ||
| FSB | 800MHz | ||
| L2 Cache Memory | 4MB | ||
| Chipset | Intel 965GM + ICH8-M chipsets | ||
| Maine memory | 2GB (1024MB*2/DDR2 667MHz) | ||
| Display | LCD | Fine Bright LCD 15" SXGA+ (1400 * 1050) | |
| Graphic | NVIDIA GeForce 8400M GS | ||
| Graphic Memory | 128MB (HyperMemory™ Support) | ||
| Store Device | HDD | 120GB/200GB (SATA 5400RPM) | |
| ODD | Super Multi (Dual-Layer) | ||
| Interface | Intel Turbo Memory 1GB | ||
| Communication | Wired LAN | Modem 56Kbps V.92 MDC and LAN 100/Gigabit | |
| Wireless LAN | 802.11a/b/g | ||
| I/O Pot | USB2.0 * 4/RJ-45/RJ-11/Headphone (SPDIF)/S-Video/VGA-out | ||
| 4 in one | SD, MMC, MS and MS pro | ||
| IEEE1394 | IEEE1394/7-Pin S-Video | ||
| PC Card Slot | PCI Express 54, PCMCIA | ||
| Power | Battery | Standard battery 6Cell (Li-Ion) 2200mAh |
|
| AC Adapter | 90W | ||
| Size/Weight | Size (WxHxD) | 329mm * 274mm * 30.5mm | |
| Weight | About 2.7kg (6-cell standard battery and mounted) | ||
| Bundle Software | Recovery Center, Power 2GO, LG Intelligent Update | ||
| Manufacturer / Provider | LG Electronics / bag, mouse | ||
[LG]



















