Samsung P50 Business Notebook Technical Specifications

Add to favorites
High performance computing featuring the latest cutting-edge security features. Breakthrough Performance with Intel Core 2 Duo Technology, Stay connected with Wireless LAN, gigabit Ethernet & Bluetooth, Robust Magnesium Alloy chassis in titanium gray, Protect your data with Biometric Fingeprint security, Firstware Pro – Automatic Hard Disk Recovery
- Intel Centrino Core 2 Duo Technology
- Intel 945PM / 945GM (Factory option), ICH7M
- Genuine Windows® XP Professional
- Ultra Sharp 15″ XGA / SXGA+, High brightness & Glare
- Intel 945GM Express Graphic or Nvidia GeForce GO 7300, 7400, 7600
- Weighs just 2.7kg
Samsung P50 Business Notebook Technical Specifications:
| Base System | Operating System | O/S | Genuine Windows® XP Professional |
|---|---|---|---|
| Processor | Processor | Intel® CoreTM Duo Processor (FSB 667MHz) Intel® CoreTM 2 Duo processor (FSB 667MHz) Intel® Pentium® M processor (FSB 667MHz) |
|
| CPU Clock | Intel Core Duo Processor T1300 (1.66GHz) ~ T1700 (2.33GHz) Intel Core 2 Duo Processor T5200 (1.66GHz) ~ T7600 (2.33GHz) Intel Pentium M Processor 756 (1.66GHz) ~ 766 (1.73GHz) |
||
| FSB | 667MHz | ||
| L2 Cache | 2MB / 4MB | ||
| Main Chipset | Main Chipset | Intel 945PM / 945GM (Factory option), ICH7M | |
| System Memory | System Memory | 512MB ~ 3GB | |
| Memory Type | PC2-4200 (533MHz) / PC2-5300 (667MHz) DDR2 SODIMM | ||
| Memory Banks | 2 slot SODIMM’s | ||
| LCD | LCD | 15″ XGA / SXGA+, High brightness & Glare | |
| Graphic | Graphic Chipset | Intel 945GM Express Nvidia GeForce GO 7300 Nvidia GeForce GO 7400 Nvidia GeForce GO 7600 |
|
| Graphic Memory | DVMT_max 128MB (depend on system memory size) Dedicated GDDR3 Graphic Memory (64MB ~ 256MB) Nvidia GeForce GO 7300_256MB (64BM+TC192MB) Nvidia GeForce GO 7400_256MB (64BM+TC192MB / 128MB+TC128MB) Nvidia GeForce GO 7600_256MB |
||
| Multimedia | Sound | Sound | High Definition Audio, SRS 3D Sound, Noise Reduction S/W |
| Speaker | 2 stereo speaker (2W x 2ea) | ||
| Sound Ports | Microphone, Headphone (S/PDIF output) | ||
| TV/DMB | Type | - | |
| Ports | - | ||
| Application | - | ||
| Storage | HDD | 60 / 80 / 100 / 120 GB (9.5mmH 2.5″ HDD, PATA) | |
| ODD | DVD Super Multi Dual Layer / DVD/CDRW Combo (Factory option) | ||
| FDD | External USB FDD (user option) | ||
| Additional Storage | - | ||
| Network & Connectivity | Ethernet LAN | PCI-Express 10/100/1000 LAN (Broadcom) | |
| Wireless LAN | - Intel PRO/Wireless 3945ABG (802.11abg, Mini card type) - Intel PRO/Wireless 3945BG (802.11bg, Mini card type) : Only for Ukraine / Thailand |
||
| Bluetooth | Bluetooth 2.0+EDR (Enhanced Data Rate) | ||
| I/O Ports | I/O Ports (System side) | 4 USB (USB 2.0), IEEE1394 (4pin), 1 Type II PC card, 1 PCI-Express Card, RJ11, RJ45, SVHS, SIO, IrDA Headphone-out, Mic-in, Dock port (120p) |
|
| Input Devices | Keyboard | 88key Full size keyboard | |
| Touchpad | Touchpad (Scroll Scope) | ||
| Other Input Device | - | ||
| Extension | Docking/Port Replicator | Docking/Port Replicator | Docking (X-dock) Support : AA-RD1NX25 (user option) |
| Ports | PIO, SIO, PS/2, VGA, DVI, SVHS (HD TV support), 4USB (USB2.0), IEEE1394 (6pin), RJ45, Line-in, Headphone-out, AC-in, Kensington lock |
||
| Other feature | 2 Button (Undock, Power-on) | ||
| Special Features |
AVS now |
||
| Software | CD Title | CD Title | OS CD, System S/W CD, Cyberlink DVD Solution (Depend on model) |
| Installed S/W | Installed S/W | AVS now, Norton AntiVirus 2005, Adobe Reader 6, Samsung Network Manager, Battery Manager, Easy Box, etc. |
|
| Security | Recovery | Recovery | Firstware Pro |
| Security | Security | BIOS Boot up password | |
| Virus | Virus | Norton AntiVirus 2005 | |
| Warranty | Warranty | Warranty | 1 year |
| Power | Battery | Battery | Li-Ion Battery Standard : AA-PB2NC6B Long life : AA-PL2NC9B (User Option) |
| Battery Capacity | Standard 57.72 Wh / Logn Life 86.58 Wh | ||
| AC Adpater | AC Adapter | AA-PA0N90W | |
| Adapter output Power | 90 Watts | ||
| Adapter Line Fequency | 110 ~ 240 VAC, 50 / 60 Hz | ||
| Physical Specifications |
Dimensions (W x H x D ) | System Dimensions | 329.8 x 272 x 30.7 ~ 35.9mm |
| Weight | System Weight | 2.7kg | |




















1 Comments