the LifeBook E8410 displays advanced new features and enhanced levels of security for total computing confidence. This 2.5kg high performance notebook grants discerning corporate high-fliers the power they need to perform. With a brilliant 15.4-inch SuperFine Wide XGA display and supported by the NVIDIA GeForce 8400M G with 128MB video memory, complex spreadsheets and entertaining movies will appear crystal clear, an eye-soothing attribute for busy professionals spending long hours on the notebook.
- 15.4-inch wide top-of-the-line performance LifeBook at approximately 2.5kg
- built-in 1.3 Mega Pixels camera and dual built-in stereo microphones
- Superb 2D/ 3D graphics performance with NVIDIA GeForce 8400M G
Fujitsu LifeBook E8410 Notebook Technical Specifications:
<Model | E8410 | |
---|---|---|
Software | ||
Operating Systems | Genuine Windows Vista Business or Genuine Windows XP Professional | |
Software | Adobe Acrobat Reader, Microsoft Internet Explorer, CyberLink PowerDVD™, Norton Internet Security 20071, Fujitsu HotKey Utility, LifeBook Security/Application Panel, Windows Journal Viewer, Fujitsu Driver Update Utility | |
Optional Software | Depending upon your configuration, you may also receive the following: Microsoft Works 8.5 with Microsoft Office Small Business Edition 2007 60-Day Trial or Microsoft Office Small Business Edition 2007, CyberLink PowerProducer™, Roxio Easy Media Creator, Trusted Platform Module (TPM) driver and applications CD, Bluetooth driver and applications CD, Windows Anytime Upgrade DVD | |
Key Specifications | ||
Processor | Intel Core 2 Duo Processor T7250 (2.0 GHz, 2 MB L2 cache, 800 MHz FSB) Intel Core 2 Duo Processor T7300 (2.0 GHz, 4 MB L2 cache, 800 MHz FSB) Intel Core 2 Duo Processor T8100 (2.1 Ghz, 3 MB L2 cache, 800 Mhz FSB) Intel Core 2 Duo Processor T8300 (2.4 GHz, 3 MB L2 cache, 800 Mhz FSB) Intel Core 2 Duo Processor T7500 (2.2 GHz, 4 MB L2 cache, 800 MHz FSB) Intel Core 2 Duo Processor T7700 (2.4 GHz, 4 MB L2 cache, 800 MHz FSB) Intel Core 2 Duo Processor T9300 (2.5 Ghz, 6 MB L2 cache, 800 MHz FSB) Intel Core 2 Duo Processor T7800 (2.6 GHz, 4 MB L2 cache, 800 MHz FSB) | |
Chipset | Intel GM965 or PM965 Intel Centrino Pro processor technology – Optional on configurations with NVIDIA GeForce 8400M G | |
Memory | Two DIMM slots; Up to 4 GB (2 GB x 2); DDR2 667 MHz with dual-channel support Optional 1GB Intel Turbo Memory supporting Windows™ ReadyDrive and Windows™ ReadyBoost feature – Available on Genuine Windows Vista Business model only. Note: A minimum of 1 GB of system memory is required when choosing Genuine Windows Vista Business. | |
Display | LCD | 15.4" Crystal View WXGA or WSXGA+ TFT display |
Video Controller | NVIDIA GeForce 8400M G with total available graphics memory of 128 MB2 | |
Resolution | Internal Display: Max. 1280 x 800 dot (WXGA) or 1680 x 1050 (WSXGA+), 16M Colors External Only: 1600 x 1200, 16M colors Simultaneous: 1024 x 768 (WXGA), or 1400 x 1050 (SXGA+), 16M colors | |
Webcam | Optional integrated 1.3 mega-pixel webcam | |
Hard Drive3 | 160 GB, 120 GB, 80 GB, 60 GB; SATA; shock-mounted | |
Optical Drive | Modular Dual-Layer Multi-Format DVD Writer:8x DVD ROM, 24x CD-R, 10x CD-RW, 24x CD ROM, 8x DVD-R, 4x DVD-RW, 8x DVD+R, 4x DVD+RW, 5x DVD RAM, 2.4x DVD+R (DL), 2x DVD-R (DL) Modular DVD/CD-RW Combo: 8x DVD ROM, 24x CD-R, 10x CD-RW, 24x CD ROM Modular DVD-ROM: 8x DVD ROM | |
Audio | Realtek ALC262: 4-Channel High-Definition Audio Codec with UAA (Universal Audio Architecture) featuring two 24-bit stereo DACs and three 20-bit stereo ADCs. Features proprietary converter technology to achieve over 100dB signal-to-noise ratio playback quality, easily meeting PC2001 requirements. | |
Communications | Multinational4 56K5 V.90 modem, Gigabit (10/100/1000) Ethernet | |
Wireless Communications | Optional Intel Wireless WiFi 4965AGN Network Connection (802.11a/b/g/n) with antenna switch or Optional Atheros Super AG Wireless LAN (802.11 a/b/g) , Optional Bluetooth (v 2.0) Personal Area Network (PAN) for file transfer and data synchronization with other Bluetooth devices | |
User Interfaces | Integrated touchpad with scroll button; optional quick point 84-key full-size, spill-resistant keyboard with 19 mm key pitch and 2.7 mm key stroke | |
Ports | Four USB 2.0 (all bootable), Serial, Parallel, Infrared port (IrDA 1.1-compatible), Modem (RJ-11), Gigabit (10/100/1000) Ethernet LAN (RJ-45), S-Video Out, Headphone/audio-out jack, Microphone/audio-in/jack, IEEE 1394 (4-pin), Docking connector, SD/MMC card slot | |
Card Slots | One Type I/II PCMCIA slot; 32-bit PC, CardBus architecture, One dedicated Smart Card slot, One dedicated ExpressCard™ slot, One SD/Memory Stick, Media card slot | |
Security | Biometric fingerprint sensor, Dedicated Smart Card slot, Two-level BIOS and hard drive password protection: user and administrator Fujitsu Security/Application Panel: Numeric buttons on theft-deterrent security panel offers 800,000 possible password combinations with supervisor and user password levels; four programmable one-touch application launch buttons for Internet, email, and two additional software applications, Trusted Platform Module (TPM), TCG 1.2-compliant, Computrace BIOS Persistence Module6 | |
Battery7 | Standard Main Battery: Lithium ion (6 cells, 10.8V, 5200 mAh, 56.1 WHr); High-Capacity Main Battery: Lithium ion (8 cells, 14.4V, 5200 mAh, 74.8 WHr); Modular Bay Battery: Lithium ion (6 cells, 10.8V, 3800 mAh, 41 WHr) | |
Battery life for UMA Model (WXGA+) 6 cell battery: up to 4 hrs., 15 mins. 6 cell + 2nd battery: up to 7 hrs., 30 mins. 8 cell battery: up to 5 hrs., 45 mins. 8 cell + 2nd battery: up to 8 hrs., 45 mins. | Battery life w/NVIDIA GeForce 8400M G (WXGA+) 6 cell battery: up to 2 hrs., 45 mins. 6 cell + 2nd battery: up to 5 hrs. 8 cell battery up to 4 hrs. 8 cell + 2nd battery: up to 6 hrs. | |
AC Adapter | Auto-sensing 100-240 V AC, 100W, supplying 19V, 5.27A | |
Dimensions/Weight | 14.1" x 10.1" x 1.4"; approx. weight 6.1lbs with optical drive. (notes : VGAmodel, SuperMulti Driver, 512MBx2, 120GB HDD, Modem + WLAN AGN, 15.4”WSXGA+ w/camera, US KB w/o stick, scroll , 6cell battery) | |
Operating Temperature | 41°F to 95°F / 5°C to 35°C (ambient temperature); 20% to 85% relative humidity, non-condensing | |
Non-Operating Temperature | 5°F to 140°F / -15°C to 60°C, 8% to 85% relative humidity; non-condensing | |
Key Accessories | Port replicator | |
For a full list of accessories, visit www.shopfujitsu.com or call 1-800-FUJITSU | ||
Compliance and Service Information | ||
Compliance |
| |
Warranty8 | One- or three-year International Limited Warranty on select corporate configurations; 24/7 technical support; Fujitsu extended service plans available. |
|