LG XNote R480 Notebook Tech Specs:
Processor | Intel Core™2 Duo Processor T9xxx(1066MHz FSB / L2 Cache 6M) Intel Core™2 Duo Processor T8xxx(1066MHz FSB / L2 Cache 3M) Intel Core™2 Duo Processor T7xxx(800MHz FSB / L2 Cache 3M) Intel Core™2 Duo Processor T6xxx(800MHz FSB / L2 Cache 2M) Intel Pentium Dual-Core Mobile Processor T4xxx(800MHz FSB / L2 Cache 1M) |
Operating System | Genuine Windows Vista Business Genuine Windows Vista Home Premium Genuine Windows Vista Home Basic |
Chipset | Mobile Intel PM45, GM45, GL40 Express |
System Memory | Max 4GB (DDR2 800MHz, 32bit OS) |
Display | |
Main Display | 14.0" LED (HD: 1366*768) |
Graphics | GeForce G 105M (w/ DDR2 256MB) Intel GMA 4500MHD Intel GMA 4500M |
HDD | Max. 500GB(2.5) |
ODD | SATA DVD Super Multi Dual Layer (DVD-R/RW, +R/RW, RAM) |
Communications | |
Wireless | Intel WiFi Link 5100AGN(ABG)(1x2 or 5300AGN(3x3), QMI EM105 bgn(1x2) |
WLAN Antenna | Triple Hexa-band Antenna (Intel WiFiLink 5300 only) or Dual Hexa-band Antenna |
Modem | 56kbps Modem (Option) |
LAN | Gigabit Ethernet |
Bluetooth | Bluetooth v2.0+EDR(Option) |
TV-Tuner | None |
Security | Kensington Lock, HDD Security |
Input Device | |
Keyboard | Full Size 86 Key |
Pointing Device | Touch Pad w/ Scroll Function |
Expansion Slot | |
Multimedia Card Slot | 5-in-1(xD, MMC, SD, MS, MS Pro) |
PC Card Slot | ExpressCard/34 |
Audio | HD Audio, SRS TrueSurround HD |
Input/Output Port | HP Out, Mic In, USB(x2), e-SATA(combo w/ USB), |
Battery | 6Cell(Li-Ion / 2200mAh) |
AC Adapter | 90W (external graphics model) |
Software | |
Pre-installed | LG Smart Indicator, LG Smart Recovery (including Partition tool), CyberLink YouCam Viewer, LG Intelligent Update, On Screen Display, LG Magnifier, LG Smart care |
CD/DVD Titles | CyberLink Power2Go, LG Intelligent Update (Norton Anti-Virus, Drivers, Applications, Easy Manual and Easy trouble shooting Guide) |
Port Replicator | None |
Dimensions(WxDxH) | 345 x 242 x 33.9~40.0 |
Weight | 2.33kg (w/ODD) / 2.28Kg (WO/ODD) |
Digital Media Experience (DME) | HD WIDEBOOK |
Web Camera | 1.3M w/ Stereo Mic. |
Intel Turbo Memory | Turbomemory 1.8 2GB/4GB |