Download Gateway NE46R Laptop Windows 7, Windows 8, Windows 8.1 Drivers, Software, Update and Manuals.
Please select corresponding Windows system:
Need to know the hardware on your system to choose the right driver? Download Hardware Vendor Detection Utility .
AHCI | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
SATA AHCI Driver | Intel | 11.5.0.1207 | 11.2 MB | 09/28/2012 | Download |
SATA AHCI Driver | Intel | 11.0.0.1032 | 5.9 MB | 06/13/2012 | Download |
Audio | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Audio Driver | Realtek | 6.0.1.6657 | 239.5 MB | 09/28/2012 | Download |
Audio Driver | Realtek | 6.0.1.7032 | 393.5 MB | 10/11/2013 | Download |
Audio Driver | Realtek | 6.0.1.6581 | 183.9 MB | 06/13/2012 | Download |
CardReader | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Card Reader Driver | Realtek | 6.2.9200.27040 | 10.2 MB | 10/11/2013 | Download |
Card Reader Driver | Realtek | 6.1.7601.27015 | 10.8 MB | 06/13/2012 | Download |
Card Reader Driver | Realtek | 6.2.8400.27028 | 17.2 MB | 10/19/2012 | Download |
Card Reader Driver | Realtek | 6.2.8400.27028 | 17.2 MB | 09/28/2012 | Download |
Chipset | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Chipset Driver | Intel | 9.3.0.1020 | 2.9 MB | 09/28/2012 | Download |
Chipset Driver | Intel | 9.3.0.1019 | 2.9 MB | 06/13/2012 | Download |
IRST | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
IRST (Intel Rapid Start Technology) Driver | Intel | 11.5.0.1207 | 11.2 MB | 10/18/2012 | Download |
LAN | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
LAN Driver | Realtek | 8.003.0730.2012 | 5.6 MB | 09/28/2012 | Download |
LAN Driver | Realtek | 7.056.0316.2012 | 5.7 MB | 06/13/2012 | Download |
LAN Driver | Realtek | 8.3.730.2012 | 5.6 MB | 10/19/2012 | Download |
MgmtEngine | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
ME (Management Engine)Driver | Intel | 9.5.14.1724 | 114.2 MB | 10/11/2013 | Download |
ME (Management Engine)Driver | Intel | 8.0.0.1262 | 39.7 MB | 04/11/2013 | Download |
ME (Management Engine)Driver | Intel | 8.1.0.1252 | 47.9 MB | 10/18/2012 | Download |
Others | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Other Drivers (RF Button) | Dritek | 2.02.2000.0801 | 197.1 KB | 09/28/2012 | Download |
TouchPad | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Touchpad Driver | Synaptics | 15.3.41.5 | 196.6 MB | 06/13/2012 | Download |
Touchpad Driver | Synaptics | 16.2.10.19 | 128.5 MB | 10/19/2012 | Download |
Touchpad Driver | ALPS | 8.100.2020.112 | 15.6 MB | 10/18/2012 | Download |
Touchpad Driver | Synaptics | 17.0.6.13 | 121.7 MB | 10/11/2013 | Download |
Touchpad Driver | ELANTECH | 11.6.8.1 | 181.1 MB | 09/28/2012 | Download |
Touchpad Driver | ELANTECH | 11.6.27.201 | 123.2 MB | 10/11/2013 | Download |
Touchpad Driver | ALPS | 7.9.2020.205 | 10.3 MB | 06/13/2012 | Download |
Touchpad Driver | Synaptics | 16.2.9.6 | 120.1 MB | 09/28/2012 | Download |
Turbo Boost | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Turbo Boost Driver | Intel | 8.0.0.1262 | 39.7 MB | 06/13/2012 | Download |
Turbo Boost Driver | Intel | 8.1.0.1263 | 118.6 MB | 09/28/2012 | Download |
VGA | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
VGA Driver | NVIDIA | 9.18.13.0546 | 237.0 MB | 09/28/2012 | Download |
VGA Driver | NVIDIA | 9.18.13.0630 | 237.1 MB | 10/18/2012 | Download |
VGA Driver | NVIDIA | 8.17.12.9593 | 188.4 MB | 06/13/2012 | Download |
VGA Driver | NVIDIA | 9.18.13.0717 | 236.4 MB | 03/06/2013 | Download |
VGA Driver | Intel | 10.18.10.3304 | 154.4 MB | 10/11/2013 | Download |
VGA Driver | Intel | 9.17.10.2843 | 112.2 MB | 10/03/2012 | Download |
VGA Driver | Intel | 9.17.10.2843 | 152.0 MB | 10/02/2012 | Download |
VGA Driver | NVIDIA | 8.17.12.9593 | 142.5 MB | 06/13/2012 | Download |
VGA Driver | Intel | 9.17.10.2828 | 150.4 MB | 09/28/2012 | Download |
VGA Driver | Intel | 9.17.10.2828 | 111.4 MB | 10/18/2012 | Download |
VGA Driver | NVIDIA | 326.49 | 252.3 MB | 10/11/2013 | Download |
VGA Driver | Intel | 8.15.10.2618 | 113.6 MB | 06/13/2012 | Download |
VGA Driver | Intel | 8.15.10.2618 | 152.5 MB | 06/13/2012 | Download |
VGA Driver | Intel | 9.17.10.2828 | 150.4 MB | 10/18/2012 | Download |
VGA Driver (PhysX) | NVIDIA | 9.11.1111 | 30.4 MB | 06/13/2012 | Download |
Wireless LAN | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Wireless LAN Driver | Realtek | 2007.2.0706.2012 | 18.6 MB | 10/19/2012 | Download |
Wireless LAN Driver | Atheros | 9.2.0.480 | 41.1 MB | 06/13/2012 | Download |
Wireless LAN Driver | Realtek | 1005.33.0313.2012 | 19.0 MB | 06/13/2012 | Download |
Wireless LAN Driver | Broadcom | 5.100.82.112 | 59.2 MB | 06/13/2012 | Download |
Wireless LAN Driver | Intel | 15.5.4.45 | 146.1 MB | 09/28/2012 | Download |
Wireless LAN Driver | Atheros | 10.0.0.67 | 45.1 MB | 09/28/2012 | Download |
Wireless LAN Driver | Broadcom | 6.30.59.20 | 34.5 MB | 09/28/2012 | Download |
Wireless LAN Driver | Atheros | 10.0.0.67 | 45.1 MB | 10/18/2012 | Download |
Wireless LAN Driver | Atheros | 10.0.0.67 | 45.1 MB | 10/18/2012 | Download |
QuickStartGuide | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Quick Start Guide | Gateway | 1.0 | 1.6 MB | 06/18/2012 | Download |
BIOS | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Fix secure boot disable issue | Acer | 2.18 | 3.0 MB | 11/25/2013 | Download |
BIOS - UEFI for Windows 8 (Not for Upgrades) | Gateway | 2.11 | 3.0 MB | 03/11/2013 | Download |
BIOS - UEFI for Windows 8 (Not for Upgrades) | Gateway | 2.07 | 3.0 MB | 10/31/2012 | Download |
BIOS - UEFI for Windows 8 (Not for Upgrades) | Gateway | 2.05 | 3.1 MB | 10/23/2012 | Download |
1.Change flash BIOS setting(AC/DC exist, Battery capacity above 30%) as ACER request.2.BIOS must can't flash to older version to meet ACER spec. | Acer | 1.29 | 2.9 MB | 12/02/2013 | Download |
BIOS | Gateway | 1.24 | 2.9 MB | 11/26/2012 | Download |
BIOS | Gateway | 1.22 | 3.0 MB | 10/31/2012 | Download |
BIOS | Gateway | 1.19 | 4.9 MB | 09/03/2012 | Download |
BIOS | Gateway | 1.18 | 4.9 MB | 05/29/2012 | Download |
Camera | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
WebCam Application | Cyberlink | 1.5.2108.00 | 31.3 MB | 06/13/2012 | Download |
Device Fast-Lane | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Device Fast-Lane Application | Gateway | 1.00.3007 | 3.3 MB | 09/28/2012 | Download |
ePower | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
ePower Management Application | Gateway | 6.00.3010 | 11.0 MB | 06/18/2012 | Download |
ePower Management Application | Gateway | 7.00.3006 | 18.8 MB | 09/28/2012 | Download |
LaunchManager | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
LaunchManager Application | Dritek | 7.0.5 | 20.8 MB | 09/28/2012 | Download |
LaunchManager Application | Dritek | 5.2.1 | 7.5 MB | 01/08/2013 | Download |
LaunchManager Application | Acer | 8.00.8101 | 8.8 MB | 10/11/2013 | Download |
LaunchManager Application | Dritek | 5.1.15 | 7.2 MB | 06/13/2012 | Download |
LaunchManager Application | Dritek | 5.2.1 | 7.5 MB | 01/08/2013 | Download |
Live Updater | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Live Updater Application | Gateway | 2.00.3004 | 2.4 MB | 09/28/2012 | Download |
Turbo Boost | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Turbo Boost Application | Intel | 2.0.1.0 | 21.4 MB | 06/13/2012 | Download |
There are currently no patches for this system.